Details
Madone SL 7 Disc combines advanced aerodynamic performance and all-around ride quality with the blazing fast, reliable shifting of Shimano's wireless Ultegra Di2 electronic drivetrain. It's light, fast, and incredibly sleek, and it comes with aero carbon wheels, a road-smoothing IsoSpeed decoupler, and powerful hydraulic disc brakes that perform in any conditions.
- Wireless Ultegra Di2 delivers faster, smoother, and more responsive shifts than ever
- Adjustable Top Tube IsoSpeed lets you adjust compliance to your preference, and it's damped with an elastomer so it rebounds in a smooth, controlled, stable motion
- All the aero advantages of Madone, plus the added capability to clip on aero bars for triathlons and time trials
- Disc brakes offer better braking performance and extra clearance for wider, more stable tires
- The Madone seatpost has an integrated mount for the Bontrager Flare RT tail light
Frame size number | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
B — Seat tube angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C — Head tube length | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
D — Head angle | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
E — Effective top tube | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
G — Bottom bracket drop | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
H — Chainstay length | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
I — Offset | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 |
J — Trail | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 |
K — Wheelbase | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101 |
L — Standover | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 82.9 |
M — Frame reach | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 40.3 |
N — Frame stack | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 62 |
Stem length | 80 | 90 | 90 | 100 | 100 | 110 | 110 |
Saddle rail height min (w/short mast) | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Size | Rider Height | Inseam |
---|---|---|
47 | 152 - 158 cm 5'0" - 5'2" |
71 - 75 cm 28" - 30" |
50 | 158 - 163 cm 5'2" - 5'4" |
74 - 77 cm 29" - 30" |
52 | 163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
56 | 174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
58 | 180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
60 | 185 - 190 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
62 | 190 - 195 cm 6'3" - 6'5" |
89 - 92 cm 35" - 36" |
Specs
Rims | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready |
---|---|
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 110mm length |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Frame | 500 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, Duo Trap S compatible, 142x12mm thru axle |
Tires | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c |
Brakes | Shimano Ultegra hydraulic disc, flat mount |
Rotors | Shimano MT800, centerlock, 160mm |
Saddle | Bontrager Aeolus Comp, steel rails, 145mm width |
Crankset | Shimano Ultegra R8100, 52/36, 175mm length |
Seatpost | Madone aero carbon internal seatmast cap, integrated light mount, 5mm offset, tall length |
Shifters | Shimano Ultegra R8170 Di2, 12 speed // Shimano Ultegra R8170 Di2, 12 speed |
Handlebars | Bontrager Elite Aero VR-CF, alloy, 31.8mm, invisible cable routing, 93mm reach, 123mm drop, 44cm width |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Rear Derailleur | Shimano Ultegra R8150 Di2, 34T max cog |
Front Derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
Cassette/Freewheel | Shimano Ultegra R8100, 11-30, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lithium Grey / 56cm / 700c | 601842862858 | 5277773 | MAD22554508Y |
Lithium Grey / 58cm / 700c | 601842862841 | 5277774 | MAD22461392Y |