Skip to main content

Shimano SH-XC502 Bicycle Shoes

Shimano SH-XC502 Bicycle Shoes
  • Color: Black
  • Color: Blue
$175.00
Color:
Size: Select size
Please select options Unavailable
This item is not permitted to be shipped, however it can be purchased online and picked up. Please allow 24 hours for order processing.

Details

STYLISH AND VERSATILE XC SHOES DELIVER HIGH PERFORMANCE TO MORE RIDERS.

FEATURES
- Lightweight SHIMANO ULTREAD XC rubber outsole delivers competition-grade grip that lasts.
- Mesh/TPU and Synthetic leather material covered upper in optimized part to provides comfortable fit and light weight.
- BOA® L6 dial on instep strap quickly and comfortably secures a wide range of foot shapes.
- Glass fiber reinforced midsole for power transfer.
- Surround wrapping upper structure reduces overlap and provides a glove-like fit.
- Rider-tunable spikes allow riders to select and swap spikes to match riding styles and conditions.
- Low stack height midsole helps stabilize foot, maximizes power transfer and efficiency.

Part Numbers

Option UPC MPN Store SKU
Black / 40 192790920283 ESHXC502MCL01S40000 SHX289678640
Black / 41 192790922737 ESHXC502MCL01S41000 SHX286122590
Black / 42 192790923055 ESHXC502MCL01S42000 SHX282750990
Black / 43 192790923895 ESHXC502MCL01S43000 SHX288083900
Black / 44 192790917481 ESHXC502MCL01S44000 SHX281296250
Black / 45 192790923017 ESHXC502MCL01S45000 SHX282728310
Black / 46 192790922836 ESHXC502MCL01S46000 SHX288726260
Black / 47 192790915845 ESHXC502MCL01S47000 SHX281377750
Black / 48 192790919331 ESHXC502MCL01S48000 SHX272678908
Blue / 40 192790918006 ESHXC502MCB01S40000 SHX276528350
Blue / 41 192790922300 ESHXC502MCB01S41000 SHX278442960
Blue / 42 192790917733 ESHXC502MCB01S42000 SHX278367290
Blue / 43 192790918808 ESHXC502MCB01S43000 SHX27528280
Blue / 44 192790919485 ESHXC502MCB01S44000 SHX277488540
Blue / 45 192790920849 ESHXC502MCB01S45000 SHX276846180
Blue / 46 192790917559 ESHXC502MCB01S46000 SHX273272310
Blue / 47 192790918815 ESHXC502MCB01S47000 SHX279411780
Blue / 48 192790921389 ESHXC502MCB01S48000 SHX263452368

Reviews